Description
With innovative fingerprint verification algorithm, the SilkID fingerprint reader processes quick and precise identification of wet, dry and rough fingers. Infrared sensation technology enables accurate fingerprint sensing and auto-activation to save power.
Be the first to review “Silk FP-101TA” Cancel reply
| Storage capacity | Fingerprint Capacity | 3000 |
| ID Card Capacity | 10,000 | |
| Record Capacity | 1,00,000 | |
| Display | 2.8-inch TFT Screen | |
| Communication | TCP/IP, USB(Host & Client) | |
| Push Data | Yes | |
| Standard Functions | Standard Functions | Work Code, SMS, DST, |
| Scheduled-bell, Self-Service Query, | ||
| Automatic Status Switch, T9 Input, | ||
| 9 digit user ID, Photo ID |


Reviews
There are no reviews yet.