uFace 602
uFace 602 face and fingerprint attendance machine.Fastest face attendance machine with 1GH processor.Touch screen.Great look.Ampletrails UFace 602 Team has released the multi-bio metric Time Attendance and Access Control System supporting 1200 templates supporting faces, fingerprints 2000 and 1000 cards (optional).
Description
uFace 602 face and fingerprint attendance machine.Fastest face attendance machine with 1GH processor.Touch screen.Great look.Ampletrails UFace 602 Team has released the multi-bio metric Time Attendance and Access Control System supporting 1200 templates supporting faces, fingerprints 2000 and 1000 cards (optional). Equipped with the latest hardware platform and algorithms, which gives the customer a pleasant experience to use through a new user interface and easy operation. The advanced technology of biometric face recognition.
Storage capacity | Face capacity | 1200(1 :N), 3000(1:1) |
Fingerprints templates | 2000 (Optional 4000) | |
Card Storage | 10,000 | |
Transaction storage | 1,00,000 | |
Card reader | Yes | |
CPU | 1.0GHz | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <0.5 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 4.3-Inch Touch Screen |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP, RS232/485, USB Host ( Optional : Wifi, GPRS ) |
Push data | Yes | |
Standard features | DLST | |
Power & environment | Power Supply | 12V 3A |
Operating Temperature | 0°C - 45°C | |
Operating Humidity | 20% - 80% | |
Dimension | 194.1x169x109.0mm |
Reviews
There are no reviews yet.